美国Merck Millipore默克密理博生命科学产品系列(七)
美国Merck Millipore默克密理博生命科学产品系列(七)
产品简述:Millipore 生命科学产品大全

| 美国Merck Millipore默克密理博生命科学产品系列(七) | |
| 产品货号 | 产品描述 |
| Item Number | Item Description |
| S1EIPFLIC | IPFL (Immobilon FL) Roll Stock |
| S636 | Gauge, Calibrated |
| SA1GVSPI10 | 00.22UM Durapel super phobic PVDF |
| SA1HNWPI0 | 00.45um Nylon Filter 200mm x 200 mm 50/pk |
| SA1HVSPI11 | SureventSuperHydrophobicPVDF00.45um12.3mm |
| SA1J001V08 | SILVER Disc 00.45um 13MM 50/pk Price on request |
| SA1J002H03 | FALP 19MM 10/PK |
| SA1J003H02 | HNWP 90MM DISC, 100/PK |
| SA1J003H03 | FALP 19MM 100/PK |
| SA1J003I13 | AP20, 24" x 350m roll |
| SA1J006I12 | EXP MCE 0.8UM BK 25mm 100/pk |
| SA1J007I12 | EXP MCE 0.8UM BK 25mm 100/pk |
| SA1J009I12 | 5um PTFE Membrane, 12in x 10ft roll.. |
| SA1J009I13 | 10um Omnipore PTFE Membrane, 12" x 50ft |
| SA1J013E02 | SVSP 100MM 50/PK |
| SA1J013H6 | FHUP 25MM 100/PK |
| SA1J013I08 | QUARTZ FIBER FILTER 150MM 50PK |
| SA1J016I08 | PP FILTER 5UM WH PL 25MM 100PK |
| SA1J016I12 | AP25, 2FTx2FT, 500PK |
| SA1J019I12 | 5um Hydrophilic Durapore PVDF 150mm 25pk |
| SA1J022I12 | 00.45um Fluorop Hydroph PTFE 9.7mm 100/pk Price on request |
| SA1J023I13 | APFB 38mm x 50m roll, 1 roll |
| SA1J027I12 | 00.22UM Surevent PVDF, 25mm 100/pk Price on request |
| SA1J030I10 | AP20 Slit roll inner core 3", outer |
| SA1J036H00 | LSWP 1X10FT ROLL |
| SA1J043H04 | MITEX 10um 1 FT X 1 FT 45/PK |
| SA1J044H8 | FGLP 23MM 100/PK |
| SA1J053H00 | AABP05000, AABP 50MM 100/PK |
| SA1J057H01 | AP10 Prefilter 22mm 100/pk |
| SA1J059I01 | HVHP 28CM X 30 METERS, INTERLEAVED |
| SA1J069I06 | GNWP00146 SLIT TO 00.5 INCH |
| SA1J071I09 | PP25pm 10.5 x 30 m Roll |
| SA1J075H00 | FS AP40 47MM 100/PK |
| SA1J078H00 | FS AP40 142MM 100/PK |
| SA1J085I07 | MCE 0.45um WH GD 47mm 500pk |
| SA1J093I01 | ATTP 30CM X 10M ROLL 00.8UM |
| SA1J096H99 | FSLW05800 |
| SA1J096I09 | SMWP 47mm 500 pk |
| SA1J101I07 | SVLP 5UM 81MM DISC 50 PK |
| SA1J102I07 | SLVP PVDF 5UM 75MM 50PK |
| SA1J111I09 | MCE .8 Triton Green Gridded 13x26" 5PK |
| SA1J130I05 | FALP 150.5MM 100PK |
| SA1J134H6 | AP20 190MM 10/PK MULTIPLATE |
| SA1J138H6 | HAWP 1 INCH X 100 FT ROLLSTOCK |
| SA1J153I04 | GLASS FIBR AP25 10MM ONE LOT 100/PK |
| SA1J565H5 | KINGMAN BOXES 25MM 100/PK |
| SA1J632V1 | 8U 142MM ISOPORE 50/PK |
| SA1J788H5 | FS 0.2UM MCE,25MM,NS,100/PK |
| SA1J789H5 | FS 00.22UM,MCE,47MM,NS,100/PK |
| SA1J791H5 | FS 00.45UM,MCE,25MM,NS,100/PK |
| SA1J792H5 | FISHER HA, 00.45UM,MCE,47MM,NS,100/PK |
| SA1J793H5 | FS 00.45UM MCE,142MM,NS,50/PK |
| SA1J794H5 | FS 00.8UM,MCE,25MM,NS,100/PK |
| SA1J795H5 | FS 00.8UM,MCE,47MM,NS,100/PK |
| SA1M001I11 | 10 x JMWP025, 2 x SX0002501 |
| SA1RTTPI11 | 1.2um Polycarbonate RTTP 30cm x 30c |
| SA1TTTPI11 | TTTP 2um Polycarbonate 30cm x 30cm |
| SAMPHV001 | Millex Samplicit Filters, 00.45 Philic PV |
| SAMPHV004 | MillexSamplicityFilterPVDF 00.45um384pack |
| SAMPHV0BL | BoldBlueSamplicitySystemBundle w/HV Mill |
| SAMPHV0GR | Glossy Green Samplicity System Bundle w/ |
| SAMPLCR01 | Millex Samplicity Filters 00.45 Phil |
| SAMPLCR04 | Millex Samplicity Filters, 00.45 Philic |
| SAMPLCRBL | BoldBlueSamplicitySystmBUNDLEw/00.45μm.. |
| SAMPLCRBLP | SamplicityFiltration SystemBlue w/00.45 |
| SAMPLCRGR | Glossy green Samplicity system bundle |
| SAMPLCRGRP | SamplicityFiltrationSystemGreen w/00.45.. |
| SAMPLG001 | Millex Samplicity Filters 0.20 Phil |
| SAMPLG004 | Millex Samplicity Filters, 0.20 Philic |
| SAMPLG0BL | Bold blue Samplicity system bundle w/0.2 |
| SAMPLG0BLP | SamplicityFiltration SystemBlue w/0.20.. |
| SAMPLG0GR | Glossy green Samplicity system bundle |
| SAMPLG0GRP | SamplicityFiltrationSystemGreen W/0.20.. |
| SAMPSYSBL | Bold Blue Samplicity System |
| SAMPSYSGR | Glossy Green Samplicity System |
| SAMSYSLID | SamplicityFiltrationSystemReplacementLid |
| SAMTUBING | Samplicity Filtration System Tube S |
| SAMVIALTR | Samplicity Filtration SystemVialTrays2pk |
| SAMWASTTR | Samplicity FiltrationSystemWasteTrays5pk |
| SCWP01300 | MCE 8.0UM WH PL 13MM 100/PK |
| SCWP0190R | MCE 8.0UM WH PL 19X42MM 100/PK |
| SCWP02500 | MCE 8.0UM WH PL 25MM 100/pk |
| SCWP04700 | MCE 8.0UM WH PL 47MM 100/PK |
| SCWP09025 | MCE 8.0UM WH PL 90MM 25/PK |
| SCWP14250 | MCE 8.0UM WH PL 142MM 50/PK |
| SD1J042V09 | Pressure Vessls 5L w/the Old Boot Design |
| SD1J126I07 | CASSETTE 3PC 37MM PRE-LOADED WITH Q |
| SD1P005V05 | Titer Plate Shaker, 240V, 50Hz |
| SD1P014M04 | MILLIVAC MAXI VACUUM PUMP 230 V 50 HZ |
| SD1S055V3 | 220V/50HZ ROTARY AGITATOR replacem motor |
| SE2M780H5 | FS Syringe Filter 25mm Phobic PTFE 0.45um |
| SE2M781H5 | FS Syringe Filter 25mm Nylon 0.20UM Non-s |
| SE2M782H5 | FS Syringe Filter 25mm Nylon 0.45um Non-s |
| SE2M787H5 | FS Syringe Filter 25mm Phobic PTFE 0.20UM |
| SE2M828H6 | FS Syringe Filter 25mm Nylon 0.45um Non-s |
| SE2M830H6 | FS Syringe Filter 25mm Phobic PTFE |
| SE3P001J01 | Chibitan-II Microcentrifuge, 1 ea |
| SE4D072I99 | DISTRIBUTOR SYRINGE FILTER DURAPORE |
| SE4D076I99 | DISTRIBUTOR SYRINGE FILTER 33MM NYL |
| SE4D077I99 | DISTRIBUTOR SYRINGE FILTER 33MM NYL |
| SE4D078I99 | DISTRIBUTOR SYRINGE FILTER 33MM |
| SE4HA25LL | MILLEX HA 25MM LL INLET OUTLET 250PK |
| SE4J014I09 | AC Millex 25mm 10mm Nylon |
| SE4J018I10 | AC Millex25mm PTFE 00.45um w/tubes 1000pk |
| SE4J020I09 | FS SYRFLTR 00.45um NYL 33mm 50NS |
| SE4J021I09 | FS SYRFLTR 00.45um NYL 33mm 150NS |
| SE4J038I09 | FS SYRFLTR 00.22UM PVDF 33mm 150 NS |
| SE4J040I09 | FS SYRFLTR 00.45um PVDF 33mm 150NS |
| SE4J050I09 | Millex AA 33mm MCE 00.8UM Non Ster 1000pk |
| SE4J095I08 | MILLEX 11UM NYL 25MM PVC NS 100PK |
| SE4LSBI12 | 5um Hydrophobic PTFE 25mm NS 50 Pack. |
| SE4M001I99 | SLTP025TF MODIFIED |
| SE4M003I06 | MILLEX IIUMNYL 25MM PVC NS 1000PK |
| SE4M003I99 | MSP000845 MODIFIED |
| SE4M009I10 | Custom Millex 13, 00.45um Phobic PTFE |
| SE4M010I00 | FS Syringe Filter 13mm Nylon 0.20UM |
| SE4M011I00 | FS Syringe Filter 13mm Nylon 0.45um |
| SE4M012I00 | FS Syringe Filter 13mm PTFE 0.20UM N |
| SE4M012I12 | 25mm Millex with 3um phobic PTFE |
| SE4M013I00 | FS Syringe Filter 13mm PTFE 0.45um N |
| SE4M014I00 | Distributor Syringe Filter 13mm Durapore |
| SE4M015I00 | Distributor Syringe Filter 13mm Durapore |
| SE4M016I00 | Distributor Syringe Filter 13mm Pho |
| SE4M016I11 | 25mm Non Sterile Millex with 41um N |
| SE4M017I00 | Distributor Syringe Filter 14mm Phobic P |
| SE4M018I00 | Distributor Syringe Filter 13mm Nyl |
| SE4M018I09 | FS SYRFLTR 00.20UM NYL 33mm 50NS |
| SE4M019I00 | Distributor Syringe Filter 13mm Nyl |
| SE4M019I09 | FS SYRFLTR 00.20UM NYL 33mm 150NS |
| SE4M022I05 | Millex-SV 25mm Durapore PVDF 5um No |
| SE4M035I09 | AC Millex 25mm Blank |
| SE4M036I00 | FS Syringe Filter 25mm Nylon 0.20UM |
| SE4M036I09 | FS SYRFLTR 00.45um NYL 33mm 1500NS |
| SE4M037I00 | Distributor Syringe Filter 25mm Nylon |
| SE4M037I09 | FS SYRFLTR 00.22UM PVDF 33mm 50NS |
| SE4M039I00 | FS Syringe Filter 25mm Phobic PTFE |
| SE4M039I08 | MILLEX, 11UM NYL, 25MM PVC, NS, 64 PK |
| SE4M039I09 | FS SYRFLTR 00.45um PVDF 33mm 50NS |
| SE4M040I00 | FS Syringe Filter 25mm Phobic PTFE |
| SE4M041I00 | FS Syringe Filter 25mm Durapore PVD |
| SE4M041I09 | FS SYRFLTR 00.45um PVDF 33mm 1500NS |
| SE4M042I00 | FS Syringe 25mm Filter Durapore PVD |
| SE4M063I09 | AC Millex 25mm APFB 1 um Non Ster 1000pk |
| SE4M068I05 | MILLEX25MM3.0UM PTFE PP FLL/MLS,NS1000PK |
| SE4M072I99 | Distributor Syringe Filter 25mm Dur |
| SE4M073I99 | Distributor Syringe Filter 25mm Phobic P |
| SE4M074I99 | Distributor Syringe Filter 25mm Phobic P |
| SE4M075I09 | Millex 13mm 10um Nylon , NS, 1000pk |
| SE4M075I99 | Distributor Syring Filter 25mm Phob |
| SE4M076I99 | Distributor Syringe Filter 25mm Nyl |
| SE4M077I10 | 13mm Non Sterile Millex with 1um Gl |
| SE4M077I99 | Distributor Syringe Filter 25mm Nyl |
| SE4M078I10 | 25mm Non Sterile Millex with 1um Ph |
| SE4M078I99 | Distributor Syringe Filter 25mm Durapore |
| SE4M080I10 | 25mm Non Sterile Vented Millex with |
| SE4M080I99 | Distributor Syringe Filter 25mm MCE |
| SE4M081I10 | 25mm Non Sterile Vented Millex wi10 |
| SE4M081I99 | Distributor Syringe Filter 25mm MCE |
| SE4M082I99 | Distributor Syringe Filter 25mm MCE |
| SE4M097I09 | Millex 11um NYL 25mm PVC, MLS/MLS 1000PK |
| SE4M186I03 | SLFG025NK WITH NO TAMPO PRINTING |
| SE4M454I07 | MILLEX NYLON DISPOS FILTER UNITS, 250PK |
| SFGL02500 | MILLEX OR NON STRL 1000PK |
| SJFH013NK | COSMONICE S-13MM 0.45UM 100 |
| SJFHL04NK | COSMONICE S-4MM 0.45UM 100P |
| SJFHM4710 | Millicup-FH 47mm PTFE 0.45um 10/pk |
| SJFHN133K | FH 13MM FOR NP (100PCS) |
| SJHV013NK | COSMONICE W-13MM 0.45UM100 |
| SJHVL04NK | COSMONICE W-4MM 0.45UM 100 |
| SJHVM4710 | Millicup-HV 47mm Durapore PVDF 0.45 10/pk |
| SJLHM4710 | Millicup-LH 47mm Philic PTFE 0.45um 10/pk |
| SKBM02560 | Strat - M Membrane , 25mm, 60/pk |
| SKBM04760 | Strat - M Membrane , 47mm, 60/pk. |
| SLAA025NB | Millex-AA 25mm MCE 0.8UM NS 250PK |
| SLAA025NK | MillexAA 25mm MCE 0.8UM NS 1000pk |
| SLAP02550 | Millex-AP AP20 25mm Non-Sterile 50/pk |
| SLCR013NK | MillexLRC 13mm PhilicPTFE0.45um NS 1000pk |
| SLCR013NL | MillexLRC 13mm PhilicPTFE 0.45um NS 100pk |
| SLCR025NB | Millex LRC 25mm PhilicPTFE0.45um NS 250pk |
| SLCR025NK | MillexLRC 25mm PhilicPTFE0.45um NS 1000pk |
| SLCR025NS | MillexLRC 25mm Philic PTFE 0.45um NS 50pk |
| SLCRBZ5NK | AC Millex 25mm PTFE/APFB 0.45um Non- |
| SLCRBZ5NZ | AC Millex 25mm PTFE/APFB 0.45um Non- |
| SLCRDZ5NK | AC Millex 25mm PTFE 0.45um NS 1000PK |
| SLCRDZ5NZ | AC Millex 25mm PTFE 0.45um Non-steri |
| SLCRM25NK | MILLEX HPF LCR 25MM PHILIC PTFE 0.45 |
| SLCRM25NS | MILLEX-HPF LCR 25MM PHILIC PTFE 0.4 |
| SLCRT13NL | Millex-LRC 13mm Philic PTFE 0.45um N |
| SLFG013NL | MillexFG 13mm Phobic PTFE 0.20UM NS 100pk |
| SLFG025NB | Millex-FG 25mmPhobic PTFE 0.20UM NS 250PK |
| SLFG025NK | Millex-FG 25mmPhobic PTFE 0.20UMNS 1000PK |
| SLFG025NS | Millex-FG 25mmPhobic PTFE 0.20UM NS 50PK |
| SLFGR04NL | MillexFG 4mm Phobic PTFE 0.20UM NS 100pk |
| SLFGX13NK | OvermoldMillex13 0.20mPhobicPTFE NS1KpkR |
| SLFGX13NL | OvermoldMillex13 0.20mPhobicPTFEns100pkR |
| SLFGX13TL | Millex FG 13mm Phobic PTFE 00.20UM Non St |
| SLFH013NK | MillexFH 13mm Phobic PTFE 45um NS 1000pk |
| SLFH013NL | Millex-FH 13mm Phobic PTFE 45um Non |
| SLFH025NB | MillexFH 25mm Phobic PTFE 0.45um NS 250pk |
| SLFH025NK | MillexFH 25mm PhobicPTFE 0.45um NS 1000pk |
| SLFH025NS | MillexFH 25mm Phobic PTFE 0.45um NS 50pk |
| SLFHN133K | FH13MM STD FOR NP(10PCS) |
| SLFHN13NL | FH13MM STD FOR NP(1PCS) |
| SLFHR04NL | MillexFH 4mm Phobic PTFE 0.45um NS 100pk |
| SLFHT13NL | Millex-FH 13mm Phobic PTFE 0.45um Non-ste |
| SLFHX13NK | OvermoldMillex13 00.45mPhobicPTFE NS1KpkR |
| SLFHX13NL | OvermoldMillex13 0.45mPhobicPTFE NS100pkR |
| SLFHX13TL | Millex FH 13mm Phobic PTFE 0.45um No |
| SLGN033NB | MILLEX 0.20UM NYL33MM 250NS |
| SLGN033NK | Millex-GN 33mm Nylon 0.20UM NS 1000PK |
| SLGN033NS | MillexGN 33mm Nylon 0.20UM NS 50pk |
| SLGNDZ5NK | AC MILLEX 25MM NYLON .2UM NON STERI |
| SLGNDZ5NZ | AC MILLEX 25MM NYLON .2UM NON STERI |
| SLGNM25NK | MILLEX HPF GN 25MM NYLON .2UM NON S |
| SLGNM25NS | MILLEX HPF GN 25MM NYLON .2 UM NON |
| SLGNR04NL | Millex-GN 4mmNylon 0.20UM NonSterile100pk |
| SLGNX13NK | OvermoldedMillex13 .20m NylonNS 1000pk P |
| SLGNX13NL | Overmolded Millex13 0.20Nylon NS 100PK P |
| SLGNX13TL | Millex GN 13mm Nylon 00.20UM Non Ste |
| SLGP033NB | Millex-GP 33mm PES 0.22UM NS 250PK |
| SLGP033NK | Millex-GP 33mm PES 0.22UM NS 1000PK |
| SLGP033NS | MillexGP 33mm PES 0.22UM NS 50pk |
| SLGPX13NK | Overmolded Millex 13, 0.22m PES, NS |
| SLGPX13NL | Overmolded Millex13 0.22m PES NS 100PK G |
| SLGS02510 | Millex-GS 25mm MCE 0.22UM Non-steril |
| SLGS025NB | MillexGS 25mm MCE 0.22UM NS 250pk |
| SLGV013NL | MillexGV 13mmDuraporePVDF 0.22UM NS 100PK |
| SLGV033NB | MillexGV 33mm DuraporePVDF0.22UM NS 250pk |
| SLGV033NK | MillexGV33mm DuraporePVDF0.22UM NS 1000pk |
| SLGV033NS | Millex-GV 33mmDurapore PVDF 0.22UMNS 50PK |
| SLGVR04NK | MillexGV 4mmDurapore PVDF 0.22UMNS 1000PK |
| SLGVR04NL | MillexGV 4mm DuraporePVDF 0.22UM NS 100pk |
| SLGVT13NL | Millex-GV 13mm Durapore PVDF 0.22UM Non-S |
| SLGVX13NK | OvermoldedMillex 13 0.22m PVDF NS 1Kpk Y |
| SLGVX13NL | Overmolded Millex 13, 0.22m PVDF, NS.. |
| SLGVX13TL | Millex GV 13mm Durapore PVDF 0.22UM |
| SLHA02510 | MillexHA 25mm MCE 0.45um NS 1000pk |
| SLHA025NB | MillexHA 25mm MCE 0.45um NS 250pk |
| SLHN013NL | Millex-HN 13mm Nylon 0.45um Non-ster |
| SLHN025NS | Millex-HN 25mmNylon 0.45um NonSterile50pk |
| SLHN033NB | MILLEX 0.45UM NYL33MM 250NS |
| SLHN033NK | MillexHN 33mm Nylon 0.45um NS 1000pk |
| SLHN033NS | MILLEX 0.45UM NYL33MM 50NS |
| SLHNBZ5NK | AC Millex 25mm Nylon/APFB 0.45um Non |
| SLHNBZ5NZ | AC Millex 25mm Nylon/APFB 0.45um Non |
| SLHNDZ5NK | AC Millex 25mm Nylon 0.45um NS 1000PK |
| SLHNDZ5NZ | AC Millex 25mm Nylon 0.45um Non-ster |
| SLHNM25NK | Millex-HPF HN 25mm Nylon 0.45um NS 1000PK |
| SLHNM25NS | Millex-HPF HN 25mm Nylon 0.45um NS 50PK |
| SLHNMZ5NZ | AC Millex HPF 25mm Nyon 0.45um Non-s |
| SLHNR04NL | MillexHN 4mm Nylon 0.45um NonSterile100pk |
| SLHNX13NK | OvermoldedMillex13 0.45mNylon NS 1000pk P |
| SLHNX13NL | OvermoldedMillex 13 0.45mNylon NS 100pk P |
| SLHNX13TL | Millex HN 13mm Nylon 00.45um Non-Ste |
| SLHP033NB | Millex-HP 33mm PES 0.45um NS 250PK |
| SLHP033NK | Millex-HP 33mm PES 0.45um NS 1000PK |
| SLHP033NS | MillexHP 33mm PES 0.45um NS 50pk |
| SLHPX13NK | Overmolded Millex 13, 00.45m PES, NS |
| SLHPX13NL | Overmolded Millex 13, 00.45m PES, NS |
| SLHV013NK | Millex-HV 13mm Durapore PVDF 0.45um |
| SLHV013NL | MillexHV 13mm DuraporePVDF0.45um NS 100pk |
| SLHV025NB | Millex-HV 25mm Durapore PVDF 0.45um |
| SLHV025NK | Millex-HV 25mm Durapore PVDF 0.45um |
| SLHV025NS | Millex-HV 25mm Durapore PVDF 0.45um |
| SLHV033NB | MillexHV 33mm DuraporePVDF0.45um NS 250pk |
| SLHV033NK | MillexHV33mm DuraporePVDF0.45um NS 1000pk |
| SLHV033NS | MillexHV 33mm DuraporePVDF 0.45um NS 50pk |
| SLHVBZ5NK | AC Millex 25mm Durapore PVDF/APFB |
| SLHVBZ5NZ | AC Millex 25mm Durapore PVDF/APFB |
| SLHVDZ5NK | AC Millex 25mm Durapore PVDF 0.45um |
| SLHVDZ5NZ | AC Millex 25mmDuraporePVDF 0.45umNS 200PK |
| SLHVM25NK | MillexHPF HV25mmDuraporePVDF0.45umNS 1Kpk |
| SLHVM25NS | MillexHPF HV25mmDuraporePVDF0.45umNS 50pk |
| SLHVMZ5NZ | AC Millex HPF 25mm Durapore PVDF .4 |
| SLHVR04NK | MillexHV 4mmDurapore PVDF 0.45umNS 1000PK |
| SLHVR04NL | MillexHV 4mm DuraporePVDF 0.45um NS 100pk |
| SLHVX13NK | OvermoldedMillex 13 00.45mPVDF NS1000pk Y |
| SLHVX13NL | OvermoldedMillex 13 00.45mPVDF NS 100PK Y |
| SLHVX13TL | Millex HV 13mm Durapore PVDF 0.45um NonSt |
| SLLGC13NL | MillexLG13mmPhilicPTFE.2umNS ICCert100pk |
| SLLGC25NS | MillexLG25mmPhilicPTFE .2umNS ICCert50pk |
| SLLGDZ5NK | AC MILLEX 25MM PHILIC PTFE .2UM NON |
| SLLGDZ5NZ | AC MILLEX 25MM PHILIC PTFE .2UM NON |
| SLLGH04NK | Millex-LG 4mm Philic PTFE .2um Non |
| SLLGH04NL | Millex-LG 4mm Philic PTFE .2um Non |
| SLLGH13NK | Millex-LG 13mmPhilic PTFE .2um NS 1000PK |
| SLLGH13NL | MillexLG 13mm Philic PTFE .2um NS 100pk |
| SLLGH25NB | MillexLG 25mm Philic PTFE .2um NS 250pk |
| SLLGH25NK | Millex-LG 25mmPhilic PTFE .2um NS 1000PK |
| SLLGH25NS | Millex-LG 25mm Philic PTFE .2um NS50PK |
| SLLGM25NK | MILLEX HPF LG 25MM PHILIC PTFE .2UM |
| SLLGM25NS | MILLEX HPF LG 25MM PHILIC PTFE .2UM |
| SLLGR04NL | MillexLG 4mm Philic PTFE .2um NS 100pk |
| SLLHC13NL | MillexLH13mmPhilicPTFE0.45umNSICCert100pk |
| SLLHC25NS | MillexLH25mmPhilicPTFE0.45umNS ICCert50pk |
| SLLHH04NK | Millex-LH 4mm Philic PTFE 0.45um Non |
| SLLHH04NL | Millex-LH 4mm Philic PTFE 0.45um Non |
| SLLHH13NK | Millex-LH 13mmPhilic PTFE 0.45umNS 1000PK |
| SLLHH13NL | Millex-LH 13mmPhilic PTFE 0.45um NS 100PK |
| SLLHH25NB | Millex-LH 25mmPhilic PTFE 0.45um NS 250PK |
| SLLHH25NK | Millex-LH 25mmPhilic PTFE 0.45umNS 1000PK |
| SLLHH25NS | Millex-LH 25mm Philic PTFE 0.45um NS 50PK |
| SLLHR04NK | Millex-LH 4mm Philic PTFE 0.45um Non |
| SLLHR04NL | Millex-LH 4mm Philic PTFE 0.45um NS 100PK |
| SLPBDZ5NK | AC Millex 25mm APFB 1um NS 1000pk |
| SLPBDZ5NZ | AC Millex 25mm APFB 1um NS 200PK |
| SLSV025NB | MillexSV 25mm Durapore PVDF 5um NS 250pk |
| SLVP07550 | PVDF 5um 75mm 50/pack |
| SMEP0470W | MCE 5.0UM 47MM EDGE PHOBIC 100/PK |
| SMWP01300 | MCE 5.0UM WH PL 13MM 100/PK |
| SMWP0190R | MCE 5.0UM WH PL 19X42MM 100/PK |
| SMWP02500 | MCE 5.0UM WH PL 25MM 100/PK |
| SMWP03700 | Grav Anay Filter 0.5 MCE w/Thin Pad 100Pk |
| SMWP04700 | MCE 5.0UM WH PL 47MM 100/PK |
| SMWP09025 | MCE 5.0UM WH PL 90MM 25/PK |
| SMWP14250 | MCE 5.0UM WH PL 142MM 50/PK |
| SSEP0470W | MCE 3.0UM 47MM EDGE PHOBIC 100/PK |
| SSWP01300 | MCE 3.0UM WH PL 13MM 100/PK |
| SSWP02500 | MCE 3.0UM WH PL 25MM 100/PK |
| SSWP04700 | MCE 3.0UM WH PL 47MM 100/PK |
| SSWP09025 | MCE 3.0UM WH PL 90MM 25/PK |
| SSWP14250 | MCE 3.0UM WH PL 142MM 50/PK |
| SSWPC0100 | MCE 3um White Plain 86x140mm |
| SVCFEE0D1 | Service Inspection / Charge |
| SVCSPECD1 | SERVICE CHARGE/FEE |
| SVLP01300 | DURAPORE PVDF 5UM WH PL 13MM 100/PK |
| SVLP02500 | DURAPORE PVDF 5UM WH PL 25MM 100/PK |
| SVLP04700 | DURAPORE PVDF 5UM WH PL 47MM 100/PK |
| SVLP09050 | DURAPORE PVDF 5UM WH PL 90MM 50/PK |
| SVLP10050 | 5UM PHIL DURAP 100MM 50PK |
| SVWG04700 | DURAPORE PVDF 5UM WH GD 47MM 100/PK |
| SX0001300 | SWINNEX 13MM FILTER HOLDER 10/PKs |
| SX0001301 | SILICONE GASKET FOR SWINNEX 13MM 100/PK |
| SX0002500 | SWINNEX 25MM FILTER HOLDER 12/PK |
| SX0002501 | SILICONE GASKET FOR SWINNEX 25MM 100/PK |
| SX0004700 | SWINNEX 47MM FILTER HOLDER 8/PK |
| SX0004701 | SILICONE GASKET FOR SWINNEX 47MM 5/PK |
| SX00047RK | REPLACEMENT KIT FOR SWINNEX 47MM |

