美国Merck Millipore默克密理博生命科学产品系列(五)
美国Merck Millipore默克密理博生命科学产品系列(五)
产品简述:Millipore 生命科学产品大全

| 美国Merck Millipore默克密理博生命科学产品系列(五) | |
| 产品货号 | 产品描述 |
| Item Number | Item Description |
| JAWP01300 | OMNIPORE PTFE 1.0UM WH PL 13MM 100/PK |
| JAWP02500 | OMNIPORE PTFE 1.0UM WH PL 25MM 100/PK |
| JAWP04700 | OMNIPORE PTFE 1.0UM WH PL 47MM 100/PK |
| JAWP09025 | OMNIPORE PTFE 1.0UM WH PL 90MM 25/PK |
| JAWP14225 | OMNIPORE PTFE 1.0UM WH PL 142MM 25/PK |
| JBR13LCR1 | MILLEX LCR 0,45UM 13MM 100/pk |
| JBR610700 | MILLEX0.45PVDF13mm1000NS |
| JCWP01300 | OMNIPORE PTFE 10UM WH PL 13MM 100/PK |
| JCWP02500 | OMNIPORE PTFE 10UM WH PL 25MM 100/PK |
| JCWP04700 | OMNIPORE PTFE 10UM WH PL 47MM 100/PK |
| JCWP09025 | OMNIPORE PTFE 10UM WH PL 90MM 25/PK |
| JCWP14225 | OMNIPORE PTFE 10UM WH PL 142MM 25/PK |
| JGWP01300 | OMNIPORE PTFE .2UM WH PL 13MM 100/PK |
| JGWP02500 | OMNIPORE PTFE .2UM WH PL 25MM 100/PK |
| JGWP04700 | OMNIPORE PTFE .2UM WH PL 47MM 100/PK |
| JGWP09025 | OMNIPORE PTFE .2UM WH PL 90MM 25/PK |
| JGWP14225 | OMNIPORE PTFE .2UM WH PL 142MM 25/PK |
| JHWP01300 | OMNIPORE PTFE 0.45UM WH PL 13MM 100/PK |
| JHWP02500 | OMNIPORE PTFE 0.45UM WH PL 25MM 100/PK |
| JHWP04700 | OMNIPORE PTFE 0.45UM WH PL 47MM 100/PK |
| JHWP09025 | OMNIPORE PTFE 0.45UM WH PL 90MM 25/PK |
| JHWP14225 | OMNIPORE PTFE 0.45UM WH PL 142MM 25/PK |
| JLCN68054 | WTPS VERIFIED FILTER FOR NIHON WATERS |
| JMCD00L11 | Adapter, M, 1/2 in. NPT to 1/4-/12 |
| JMCD00L15 | Pressure Gauge, 1/4 in ASME |
| JMCD04708 | SS SUPPORT SCREEN |
| JMCD04758 | FRITTED STEEL SUPPORT |
| JMCD050HL | Gas Tight Syringe, Luer-Lock, 50ml, 1/pk |
| JMCD06718 | Pipe Thread Connection Adapter |
| JMCD142LP0 | 142 holder w/jack w/o support plate |
| JMCD142LP1 | 142 holder without support plate |
| JMCD220DV | Transformer f/TCLP customer 220V-115V |
| JMCD24720 | Stainless steel Holder stand |
| JMCD29348 | Ball valve, 1/4 in. NPTF, stainles |
| JMCD500HL | Gas Tight Syringe Luer-Lock, 500ml, 1/pk |
| JMCDB0TNAL | Nalgene glass jar |
| JMCDBG2F6 | BTL GLAS WM 2L CERT 6CS/PK |
| JMCDBH2N2 | large Wide-Mouth HDPE Bottles 2L,6/PK |
| JMCDBP2N2 | 2101 wide-mouth EP Tox/TCLP Bottle |
| JMCDRBD61 | WP61 RBD Service |
| JMCDSAMC0 | Sample container w/dispensing screw&plug |
| JMEUAPDD4 | NON STD ITEM D4 |
| JMHKCLAMP | 10.5" Clamp 304SS |
| JMHKDAIVALVE | Dia Valve 316L |
| JMSZ03APD | KLEINMATERIAL APD |
| JMTW00218 | GEN912056 FMOC-L-ARG(MTR)-OPFP 5G |
| JMWP01300 | OMNIPORE PTFE 5UM WH PL 13MM 100/PK |
| JMWP02500 | OMNIPORE PTFE 5UM WH PL 25MM 100/PK |
| JMWP04700 | OMNIPORE PTFE 5UM WH PL 47MM 100/PK |
| JMWP09025 | OMNIPORE PTFE 5UM WH PL 90MM 25/PK |
| JMWP14225 | OMNIPORE PTFE 5UM WH PL 142MM 25/PK |
| JVWP01300 | OMNIPORE PTFE .1UM WH PL 13MM 100/PK |
| JVWP02500 | OMNIPORE PTFE .1UM WH PL 25MM 100/PK |
| JVWP04700 | OMNIPORE PTFE .1UM WH PL 47MM 100/PK |
| JVWP09025 | OMNIPORE PTFE .1UM WH PL 90MM 25/PK |
| JVWP14225 | OMNIPORE PTFE .1UM WH PL 142MM 25/PK |
| JWTW34535 | LC MOD I OPERATORS MANUAL |
| JXGE00040 | * INVOICEKORRECTION |
| KITFILTFG | Filtration kit w/ FGLP |
| KITFILTFH | Filtration kit w/ FHLP |
| KITFILTGN | Filtration kit w/ GNWP |
| KITFILTGS | Filtration kit w/ GSWP |
| KITFILTGV | Filtration kit w/ GVWP |
| KITFILTHA | Filtration kit w/ HAWP |
| KITFILTHN | Filtration kit w/ HNWP |
| KITFILTHV | Filtration kit w/ HVLP |
| KITFILTLC | Filtration kit w/ FHLC |
| LCWG02500 | MITEX PTFE 10UM WH GD 25MM 100/PK |
| LCWG04700 | MITEX PTFE 10UM WH GD 47MM 100/PK |
| LCWP01300 | MITEX PTFE 10UM WH PL 13MM 100/PK |
| LCWP02500 | MITEX PTFE 10UM WH PL 25MM 100/PK |
| LCWP04700 | MITEX PTFE 10UM WH PL 47MM 100/PK |
| LCWP09025 | MITEX PTFE 10UM WH PL 90MM 25/PK |
| LCWP14250 | MITEX PTFE 10UM WH PL 142MM 50/PK |
| LCWPC0045 | MITEX 10UM 1FTx1FT WITH PATAPAR 45PK |
| LSWG02500 | MITEX PTFE 5.0UM WH GD 25MM 100/PK |
| LSWG04700 | MITEX PTFE 5.0UM WH GD 47MM 100/PK |
| LSWP01300 | MITEX PTFE 5.0UM WH PL 13MM 100/PK |
| LSWP02500 | MITEX PTFE 5.0UM WH PL 25MM 100/PK |
| LSWP03700 | MITEX PTFE 5.0UM WH PL 37MM 100/PK |
| LSWP04700 | MITEX PTFE 5.0UM WH PL 47MM 100/PK |
| LSWP09025 | MITEX PTFE 5.0UM WH PL 90MM 25/PK |
| LSWP14250 | MITEX PTFE 5.0UM WH PL 142MM 50/PK |
| M000025A0 | EmptyAerosol Monitor Case25mm TypeA 50pk |
| M00003700 | EMPTY AEROSOL MONITOR CASE 2PC 37MM 50PK |
| M000037A0 | EMPTY AEROSOL MONITOR CASE 3PC + PL |
| M000037P0 | EMPTY FLUID CONTAM MONITOR 2PC 50/PK |
| M0FH0132K | 13MM FH100 X 20PK FOR MIRAIAL |
| MAWP025A0 | AEROSOL MONITOR 25MM MCE 00.8UM 3PC 50/PK |
| MAWP025AC | AEROSOL MONITOR W/COWL 25MM MCE 0.8 |
| MAWP037A0 | AEROSOL MONITOR 37MM MCE 00.8UM 3PC 50/PK |
| MAWP037AM | AEROSOL MONITOR 37MM MCE 00.8UM 3PC MATCH |
| MAWP037P0 | FLUID CON MONITOR 37MM MCE 0.8 2PC 50/PK |
| MAWP037PM | FLUID CON MONITOR 37MM MCE 0.8U 2PC MW |
| MFHFS0301H | FILTER 300F3 |
| MHWP037A0 | AEROSOL MONITOR 37MM MCE 00.45UM 3PC 50PK |
| MMXMNTK00 | PTFE MEMBRANE KIT FOR MILLIVAC MAXI PUMP |
| MRFH0131K | F0S9A0024(1,000PK) |
| MRFH0132K | F0S9A0024(2,000PK) |
| MSP000651 | MITEX PTFE 5.0UM WH PL 54MM 100/PK |
| MSP000987 | FLUOROPORE FSLW 35MM x 12M ROLL QTY/1 |
| MSP000988 | FSLW 40mm x 20m roll Deltap 1 roll |
| MSP000989 | FLUOROPORE FSLW 60MM x 15M ROLL QTY/1 |
| MSP000990 | FSLW 75mm x 15m roll Dleptap 1 roll |
| MSP000991 | FSLW 75mm x 15m roll Deltap 3 roll |
| MSP000992 | FLUOROPORE FSLW 34MM x 8M ROLL QTY/4 |
| MSP000993 | FSLW 34mm x 12m roll MGP stamp 4 roll |
| MSP000994 | FLUOROPORE FSLW 35MM x 12M ROLL QTY/1 |
| MSP000995 | Fluoropore FSLW 34mm X 12m |

